anatomy_of_the_hea_t:ao_ta
Differences
This shows you the differences between two versions of the page.
| anatomy_of_the_hea_t:ao_ta [2025/08/31 17:05] – created bryantkeating1 | anatomy_of_the_hea_t:ao_ta [2025/11/22 21:52] (current) – created dextermcloud6 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The aorta is the largest artery and carries oxygen-rich blood from the guts all through | + | The aorta is the largest artery and carries oxygen-rich blood from the guts throughout |
| - | [[https:// | + | [[https:// |
| - | The walls of the aorta consist of three layers. They are the tunica adventitia, the tunica media, and the tunica intima. These layers are composed of connective tissue, | + | The walls of the aorta consist of three layers. They' |
| - | Left Subclavian Artery: branches from the aorta and extends to the left facet of the higher chest and arms. Visceral Branches: provide blood to the lungs, | + | Left Subclavian Artery: branches from the aorta and extends to the left facet of the higher chest and arms. Visceral Branches: provide blood to the lungs, pericardium, [[https://hiddenwiki.co/index.php? |
| - | + | ||
| - | + | ||
| - | + | ||
| - | The Apple Watch Series 6 feels prefer it has perfected many of the options I appreciated about its predecessor. It has a brighter all the time-on show, a extra highly effective processor, quicker charging and two new colorful choices to select from. However the function I was most excited to try out was its new sensor that measures oxygen saturation in the blood (aka [[https:// | + | |
anatomy_of_the_hea_t/ao_ta.txt · Last modified: 2025/11/22 21:52 by dextermcloud6
