canine_cbd:what_to_know
Differences
This shows you the differences between two versions of the page.
| canine_cbd:what_to_know [2025/08/07 07:53] – created andreabracy | canine_cbd:what_to_know [2025/09/18 10:06] (current) – created hestermoriarty | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | (Image: [[https://yewtu.be/vi/fQcuzIlE38Y/maxres.jpg|https://yewtu.be/vi/fQcuzIlE38Y/maxres.jpg]])As CBD has become a popular | + | (Image: [[http://upload.wikimedia.org/wikipedia/commons/4/ |
| - | [[https://zhidao.baidu.com/question/466401118934821565.html|(Image: | + | [[//www.youtube.com/embed/https://www.youtube.com/watch? |
| - | (Image: [[https://images.unsplash.com/photo-1616536815396-f8d7a8b693ef? | + | (Image: [[https://uploads.medicaljane.com/wp-content/ |
| Line 12: | Line 12: | ||
| - | THC is typically pooped out. In recent years, many CBD products have hit the market. But a lack of regulations casts doubt on their overall safety or efficiency. The AVMA report notes that there’s an urgent need for accurate and precise analysis of CBD products. In one 2019 study, researchers analyzed 13 CBD oils intended for animals and discovered that they had inaccurate label information compared to the chemicals actually in the products. A Journal of the American Medical Association report and ConsumerLab analyses likewise revealed that many available CBD products contain different amounts of cannabinoids than written on their labels. The AVMA report notes that the financial incentives in the cannabis industry are great enough that both existing and start-up laboratories are chasing the new business opportunities. Some of these efforts don’t include a high standard of rigor and professionalism. Testing protocols of CBD products are not yet well-defined or consistent and change from state to state. | + | THC is typically pooped out. In recent years, |
| - | Testing is also a slow process since the practice requires manual labor. As a result, there have been reported cases of the same sample sent to different laboratories that receive different results. Quality testing is needed to ensure the production of consistently safe products. When well-developed protocols are in place to monitor the chemical safety of cannabis and cannabis-derived products, these products will be more successful in treating pet medical ailments. It’ll also result in wider acceptance and use of approved products. Most owners decided to use CBD products in dogs and cats to treat pain management, seizures, neoplasia, quality of life, and anxiety or other behavioral issues, according to one study cited in the summary report. Though there are few studies currently available on the therapeutic potential of CBD for dogs, the research is promising. One small study from Colorado State University to assess the short-term effect of CBD on seizure management found a significant correlation between CBD and seizure reduction. | + | Testing is also a slow process since the practice requires manual labor. As a result, there have been reported cases of the same sample sent to different laboratories that receive different results. Quality testing is needed to ensure the production of consistently safe products. When well-developed protocols are in place to monitor the chemical safety of cannabis and cannabis-derived products, |
canine_cbd/what_to_know.1754553218.txt.gz · Last modified: 2025/08/07 07:53 by andreabracy
