despite_the_ca_s_athe_gene_ous_dimensions
Differences
This shows you the differences between two versions of the page.
| despite_the_ca_s_athe_gene_ous_dimensions [2025/09/25 07:44] – created stewartplayfair | despite_the_ca_s_athe_gene_ous_dimensions [2025/11/13 20:31] (current) – created shennamount098 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[https:// | + | [[// |
| - | The 1954 Packard Panther Convertible was produced as a concept car with muscle. Packard also designed the Panther with then-revolutionary materials in mind. Packard -- which had considered using this then-revolutionary material as early as 1941, primarily as a means of continuing auto production in the face of wartime steel shortages -- was dabbling in the field, too. In 1953, the company again considered using the material and decided to build a two-seat convertible sports car with a GRP body. Packard' | + | The 1954 Packard Panther Convertible was produced as a concept car with muscle. Packard also designed the Panther with then-revolutionary materials in mind. Packard -- which had considered using this then-revolutionary material as early as 1941, |
| - | But upper management didn't like the name's connotation, | + | But upper management didn't like the name's connotation, |
| - | If you’re serious about weightlifting, | + | If you’re serious about weightlifting, |
| - | When you lift weights, your muscles experience micro-tears, | + | When you lift weights, your muscles experience micro-tears, |
| - | [[// | + | |
despite_the_ca_s_athe_gene_ous_dimensions.txt · Last modified: 2025/11/13 20:31 by shennamount098
