how_many_sets_and_eps_build_big_muscles
Differences
This shows you the differences between two versions of the page.
| how_many_sets_and_eps_build_big_muscles [2025/09/11 01:26] – created marcelorusso233 | how_many_sets_and_eps_build_big_muscles [2025/09/22 11:27] (current) – created marktindall0 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | It can be tough to figure out the best method for building big muscles. Just like asking, "How many sets and reps should I do to lose weight?" | + | It can be tough to figure out the best method for building big muscles. Just like asking, "How many sets and reps should I do to lose weight?" |
| - | [[https:// | + | [[https:// |
| Instead of thinking about how many sets to build muscle, think about volume. Normally, volume is a way to measure a three-dimensional object. In the gym, it's the number you get when you multiply the number of sets you do by the number of reps and the amount of weight used. You can use this calculation for any exercise that uses weight. It's useful for quickly figuring out how much work you've done for a given exercise. A July 2016 study published in the Journal of Sports Sciences showed that more volume leads to more gains in muscle. The researchers reviewed 14 studies and found that in most of the studies, subjects gained more muscle with more volume. Starting at 10 sets of 10 repetitions for every exercise is a lot of volume and can lead to injury. You have to figure out how much volume your body can handle without hurting yourself. | Instead of thinking about how many sets to build muscle, think about volume. Normally, volume is a way to measure a three-dimensional object. In the gym, it's the number you get when you multiply the number of sets you do by the number of reps and the amount of weight used. You can use this calculation for any exercise that uses weight. It's useful for quickly figuring out how much work you've done for a given exercise. A July 2016 study published in the Journal of Sports Sciences showed that more volume leads to more gains in muscle. The researchers reviewed 14 studies and found that in most of the studies, subjects gained more muscle with more volume. Starting at 10 sets of 10 repetitions for every exercise is a lot of volume and can lead to injury. You have to figure out how much volume your body can handle without hurting yourself. | ||
| - | [[http:// | ||
| - | To increase volume, you can increase either the amount of weight or the number of sets or reps. You can also do a combination of all three. A small change in one variable can make a big impact. Volume is more important than workout frequency, according to a May 2018 study published in the Journal of Strength and Conditioning Research. The study had subjects either workout three or six days per week, Visit site but kept the volume the same between groups. They didn't see any difference in terms of [[https:// | ||
| + | To increase volume, you can increase either the amount of weight or the number of sets or reps. You can also do a combination of all three. A small change in one variable can make a big impact. Volume is more important than workout frequency, according to a May 2018 study published in the Journal of Strength and Conditioning Research. The study had subjects either workout three or six days per week, but kept the volume the same between groups. They didn't see any difference in terms of muscle growth between the two groups. In other words, | ||
| - | Interestingly, | ||
| + | Interestingly, | ||
| + | (Image: [[http:// | ||
how_many_sets_and_eps_build_big_muscles.1757553967.txt.gz · Last modified: 2025/09/11 01:26 by marcelorusso233
