powe_spect_um_shea_s
Differences
This shows you the differences between two versions of the page.
| powe_spect_um_shea_s [2025/08/29 14:07] – created romamckeever68 | powe_spect_um_shea_s [2025/09/20 04:53] (current) – created songreeves24 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Generate a realization of the current | + | Generate a realization of the current |
| - | [[https:// | + | [[https:// |
| - | But the intermediate grid in Fourier space will probably | + | But the intermediate grid in Fourier space will likely |
| - | [[// | + | |
| - | 5 grid points outdoors of the area during which interpolation will take place. 2-3%. Note that the above numbers came from tests that use a cosmological shear power spectrum; precise figures for this suppression may depend upon the shear correlation operate itself. Note additionally that the convention for axis orientation differs from that for the GREAT10 problem, so when using codes that deal with GREAT10 challenge outputs, the sign of our g2 shear element must be flipped. The returned g1, g2 are 2-d NumPy arrays of values, corresponding to the values of g1 and g2 on the places of the grid points. Spacing for an evenly spaced grid of points, by default in arcsec for consistency with the pure length scale of photos created using the GSObject.drawImage method. Other models may be specified using the models keyword. Variety of grid points in every dimension. A BaseDeviate object for drawing the random numbers. | ||
| + | 5 grid factors exterior of the area in which interpolation will happen. 2-3%. Note that the above numbers got here from checks that use a cosmological shear [[http:// | ||
| - | Interpolant that shall be used for interpolating the gridded shears by strategies like getShear, getConvergence, | ||
| + | Interpolant that will be used for interpolating the gridded shears by strategies like getShear, getConvergence, | ||
| + | [[// | ||
powe_spect_um_shea_s.1756476426.txt.gz · Last modified: 2025/08/29 14:07 by romamckeever68
