gameplay_mechanics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| gameplay_mechanics [2024/05/18 17:30] – created seven | gameplay_mechanics [2024/05/19 14:15] (current) – seven | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * **Graphene: | * **Graphene: | ||
| * **Deuterium: | * **Deuterium: | ||
| + | * **Energy:** Used as fuel for other mines. | ||
| Resources are produced by specific buildings on your planets: | Resources are produced by specific buildings on your planets: | ||
| Line 77: | Line 78: | ||
| * **Recycler: | * **Recycler: | ||
| - | ==== Fleet Deployment ==== | + | |
| - | Deploy your fleet for various missions, such as attacking enemy planets, defending your own, or conducting espionage. Mission types include: | + | |
| - | * **Attack:** Engage enemy fleets and defenses. | + | |
| - | * **Transport: | + | |
| - | * **Deploy:** Station ships at another of your planets. | + | |
| - | * **Espionage: | + | |
| - | * **Colonize: | + | |
| - | * **Recycle: | + | |
| ==== Combat System ==== | ==== Combat System ==== | ||
gameplay_mechanics.1716053441.txt.gz · Last modified: 2024/05/18 17:30 by seven
